Globe Life Insurance Rate Chart by Age (2026)
Globe Life monthly rate for $10,000 (Region A, most states)
| Age 55 | Age 65 | Age 75 | |
|---|---|---|---|
| Female | $15.34 | $24.33 | $40.33 |
| Male | $21.85 | $36.08 | $66.69 |
These are term rates that increase every five years. Source: globelifeinsurance.com, retrieved 2026-09-08.
The short version
Globe Life's television ads are for term life insurance. Term life is not permanent coverage.
Your price goes up every five years. The policy then ends at age 90 and pays nothing after that.
Buy $10,000 of coverage at age 55 and you pay more than $20,000 in total before it ends.
Globe Life also sells a whole life policy. That one keeps the same price for life. It is a different product from the one in the ads.
The full numbers are below.
What these words mean
Full rate tables
Globe Life rates by age: the full chart
Globe Life publishes its term insurance prices on their website by state. The country is divided into four rate regions. Below are the full monthly tables for Regions A and C, which cover 42 of the 50 states. Region B (8 states) and Montana follow.
Globe Life holds an A (Excellent) rating from AM Best, an agency that grades how financially strong insurers are. The rating was affirmed 2025-11-12.
Region A: 20 states (term to age 90)
AR, AZ, FL, IA, ID, IL, IN, KS, KY, LA, MD, MI, NC, NM, NV, OH, TX, UT, VA, WV
Female, monthly
| Age | $5,000 | $10,000 | $20,000 | $30,000 | $50,000 | $75,000 | $100,000 |
|---|---|---|---|---|---|---|---|
| 18–20 | $2.17 | $3.07 | $4.87 | $6.66 | $10.26 | $14.76 | $19.26 |
| 21–25 | $2.53 | $3.49 | $5.97 | $8.27 | $12.85 | $18.59 | $24.34 |
| 26–30 | $3.18 | $4.75 | $7.88 | $11.01 | $17.29 | $25.12 | $32.96 |
| 31–35 | $3.89 | $5.97 | $10.29 | $14.51 | $22.95 | $33.20 | $43.24 |
| 36–40 | $4.72 | $7.36 | $13.17 | $18.72 | $29.81 | $42.73 | $55.04 |
| 41–45 | $5.83 | $9.39 | $16.66 | $23.84 | $37.89 | $55.70 | $73.51 |
| 46–50 | $7.35 | $12.23 | $22.25 | $32.05 | $50.78 | $74.55 | $98.12 |
| 51–55 | $8.93 | $15.34 | $28.32 | $41.05 | $65.39 | $95.45 | $124.72 |
| 56–60 | $11.02 | $19.37 | $36.29 | $52.88 | $84.67 | $122.88 | $159.37 |
| 61–65 | $13.54 | $24.33 | $46.22 | $67.71 | $108.86 | $158.31 | $205.58 |
| 66–70 | $16.67 | $30.64 | $59.00 | $86.83 | $138.91 | $205.83 | $272.18 |
| 71–75 | $21.47 | $40.33 | $78.66 | $116.28 | $188.21 | $280.62 | $373.03 |
| 76–80 | $28.75 | $54.20 | $105.09 | $155.98 | $257.78 | $385.01 | $512.24 |
| 81–85 | $41.46 | $80.55 | $159.42 | $237.53 | $382.72 | $567.00 | $747.65 |
| 86–89 | $54.49 | $106.99 | $211.99 | $316.99 | $526.99 | $789.48 | $1,051.97 |
Male, monthly
| Age | $5,000 | $10,000 | $20,000 | $30,000 | $50,000 | $75,000 | $100,000 |
|---|---|---|---|---|---|---|---|
| 18–20 | $2.70 | $4.52 | $8.16 | $11.80 | $19.10 | $28.20 | $37.31 |
| 21–25 | $3.48 | $5.87 | $10.63 | $15.40 | $24.92 | $36.83 | $48.73 |
| 26–30 | $4.26 | $7.21 | $13.12 | $19.02 | $30.84 | $45.60 | $60.37 |
| 31–35 | $5.08 | $8.66 | $15.83 | $23.00 | $37.35 | $55.27 | $73.19 |
| 36–40 | $6.25 | $10.74 | $19.73 | $28.72 | $46.70 | $69.17 | $91.64 |
| 41–45 | $7.81 | $13.55 | $25.03 | $36.50 | $59.45 | $88.13 | $116.82 |
| 46–50 | $9.88 | $17.30 | $32.14 | $46.97 | $76.65 | $113.74 | $150.84 |
| 51–55 | $12.35 | $21.85 | $40.85 | $59.85 | $97.86 | $145.35 | $192.85 |
| 56–60 | $15.40 | $27.56 | $51.88 | $76.20 | $124.84 | $185.63 | $246.44 |
| 61–65 | $19.91 | $36.08 | $68.43 | $100.78 | $165.48 | $246.33 | $327.20 |
| 66–70 | $26.43 | $48.57 | $92.84 | $137.12 | $225.66 | $336.35 | $447.03 |
| 71–75 | $35.75 | $66.69 | $128.57 | $190.45 | $314.21 | $468.90 | $623.61 |
| 76–80 | $44.83 | $85.02 | $165.41 | $245.80 | $406.58 | $607.55 | $808.54 |
| 81–85 | $59.73 | $115.35 | $226.59 | $337.83 | $560.30 | $838.40 | $1,116.50 |
| 86–89 | $81.99 | $161.49 | $320.49 | $479.49 | $797.49 | $1,194.99 | $1,592.50 |
Region C: 22 states (term to age 90)
AK, CA, CO, CT, DE, HI, MA, ME, MN, ND, NE, NH, NJ, NY, OR, PA, RI, SD, VT, WA, WI, WY
New York is underwritten by Globe Life Insurance Company of New York, a separate legal entity. NY rates follow the Region C schedule. The policy ends at age 90.
Female, monthly
| Age | $5,000 | $10,000 | $20,000 | $30,000 | $50,000 | $75,000 | $100,000 |
|---|---|---|---|---|---|---|---|
| 18–20 | $2.21 | $3.05 | $5.05 | $6.83 | $10.40 | $14.86 | $19.35 |
| 21–25 | $2.58 | $3.49 | $5.90 | $7.99 | $12.19 | $17.43 | $22.66 |
| 26–30 | $3.31 | $4.58 | $7.85 | $10.63 | $16.19 | $23.15 | $30.13 |
| 31–35 | $4.06 | $5.99 | $10.04 | $13.61 | $20.75 | $29.65 | $38.57 |
| 36–40 | $4.79 | $7.34 | $12.26 | $16.61 | $25.30 | $36.15 | $47.00 |
| 41–45 | $5.76 | $8.96 | $15.21 | $20.60 | $31.39 | $44.87 | $58.37 |
| 46–50 | $7.26 | $11.49 | $19.48 | $26.39 | $40.21 | $57.51 | $74.81 |
| 51–55 | $8.10 | $13.70 | $23.50 | $32.50 | $50.49 | $72.97 | $95.45 |
| 56–60 | $10.11 | $18.12 | $31.45 | $45.75 | $72.76 | $106.52 | $140.26 |
| 61–65 | $12.54 | $23.56 | $42.77 | $62.84 | $101.49 | $149.81 | $198.13 |
| 66–70 | $15.84 | $29.96 | $56.39 | $83.75 | $136.46 | $202.35 | $268.24 |
| 71–75 | $20.75 | $39.58 | $78.00 | $115.98 | $187.13 | $278.64 | $370.19 |
| 76–80 | $28.55 | $54.05 | $105.05 | $156.05 | $258.05 | $385.56 | $513.05 |
| 81–85 | $39.88 | $76.75 | $153.46 | $228.65 | $379.04 | $567.01 | $754.99 |
| 86–89 | $54.49 | $106.99 | $211.99 | $316.99 | $526.99 | $789.48 | $1,051.99 |
Male, monthly
| Age | $5,000 | $10,000 | $20,000 | $30,000 | $50,000 | $75,000 | $100,000 |
|---|---|---|---|---|---|---|---|
| 18–20 | $2.70 | $4.01 | $6.61 | $9.22 | $14.42 | $20.91 | $27.41 |
| 21–25 | $3.48 | $5.16 | $8.52 | $11.88 | $18.60 | $27.00 | $35.41 |
| 26–30 | $4.26 | $6.31 | $10.68 | $14.88 | $23.29 | $33.79 | $44.28 |
| 31–35 | $5.04 | $7.46 | $13.17 | $18.37 | $28.75 | $41.73 | $54.70 |
| 36–40 | $6.31 | $9.35 | $16.75 | $23.36 | $36.58 | $53.08 | $69.61 |
| 41–45 | $8.02 | $11.89 | $21.60 | $30.12 | $47.16 | $68.46 | $89.77 |
| 46–50 | $10.12 | $15.11 | $27.41 | $38.21 | $59.81 | $86.79 | $113.78 |
| 51–55 | $11.78 | $18.14 | $31.84 | $44.95 | $71.16 | $103.94 | $136.71 |
| 56–60 | $14.71 | $24.11 | $42.94 | $61.77 | $99.41 | $146.48 | $193.54 |
| 61–65 | $19.04 | $32.81 | $60.34 | $87.86 | $142.93 | $211.75 | $280.58 |
| 66–70 | $23.26 | $41.17 | $76.98 | $112.78 | $184.38 | $273.89 | $363.38 |
| 71–75 | $29.98 | $55.02 | $105.08 | $155.14 | $255.27 | $380.43 | $505.62 |
| 76–80 | $44.09 | $83.46 | $162.22 | $240.96 | $398.47 | $595.35 | $792.23 |
| 81–85 | $59.73 | $115.35 | $226.59 | $337.83 | $560.30 | $838.42 | $1,116.52 |
| 86–89 | $81.99 | $161.49 | $320.49 | $479.49 | $797.49 | $1,194.99 | $1,592.50 |
State regions
Which rate chart applies in your state
Globe Life divides the country into four rate regions. A single national table would be wrong because rates vary by region.
Region A (20 states, term to age 90)
AR, AZ, FL, IA, ID, IL, IN, KS, KY, LA, MD, MI, NC, NM, NV, OH, TX, UT, VA, WV. Full tables shown above.
Region C (22 states, term to age 90)
AK, CA, CO, CT, DE, HI, MA, ME, MN, ND, NE, NH, NJ, NY, OR, PA, RI, SD, VT, WA, WI, WY. Full tables shown above. New York is underwritten by Globe Life Insurance Company of New York.
Region B (8 jurisdictions, term to age 80)
AL, DC, GA, MO, MS, OK, SC, TN. Region B is different in two ways: the policy ends at age 80 (not 90), and the largest payout you can buy is $50,000 (no $75,000 or $100,000 option).
Region B female, monthly
| Age | $5,000 | $10,000 | $20,000 | $30,000 | $50,000 |
|---|---|---|---|---|---|
| 18–20 | $2.16 | $3.06 | $4.86 | $6.65 | $10.23 |
| 21–25 | $2.57 | $3.49 | $6.13 | $8.48 | $13.20 |
| 26–30 | $3.32 | $4.96 | $8.32 | $11.62 | $18.24 |
| 31–35 | $4.14 | $6.41 | $11.06 | $15.59 | $24.65 |
| 36–40 | $5.03 | $7.90 | $13.76 | $19.56 | $31.15 |
| 41–45 | $6.04 | $9.82 | $17.42 | $24.93 | $39.94 |
| 46–50 | $7.68 | $12.67 | $23.05 | $33.20 | $53.51 |
| 51–55 | $9.25 | $15.90 | $29.35 | $42.54 | $68.91 |
| 56–60 | $11.42 | $20.07 | $36.99 | $53.91 | $89.20 |
| 61–65 | $14.03 | $25.21 | $47.11 | $69.01 | $112.81 |
| 66–70 | $17.27 | $31.21 | $59.08 | $86.96 | $142.70 |
| 71–75 | $22.25 | $41.06 | $78.70 | $116.34 | $191.61 |
| 76–79† | $28.70 | $54.10 | $104.90 | $155.71 | $257.31 |
Region B male, monthly
| Age | $5,000 | $10,000 | $20,000 | $30,000 | $50,000 |
|---|---|---|---|---|---|
| 18–20 | $3.01 | $5.04 | $9.09 | $13.14 | $21.26 |
| 21–25 | $3.88 | $6.53 | $11.84 | $17.14 | $27.75 |
| 26–30 | $4.74 | $8.03 | $14.61 | $21.20 | $34.34 |
| 31–35 | $5.61 | $9.57 | $17.50 | $25.42 | $41.27 |
| 36–40 | $6.90 | $11.87 | $21.81 | $31.74 | $51.60 |
| 41–45 | $8.63 | $14.97 | $27.66 | $40.33 | $65.69 |
| 46–50 | $10.80 | $18.91 | $35.12 | $51.33 | $83.76 |
| 51–55 | $13.50 | $23.88 | $44.65 | $65.41 | $106.95 |
| 56–60 | $17.02 | $30.45 | $57.32 | $84.20 | $137.94 |
| 61–65 | $22.00 | $39.87 | $75.61 | $111.35 | $182.84 |
| 66–70 | $28.70 | $52.74 | $100.80 | $148.88 | $240.68 |
| 71–75 | $38.09 | $71.06 | $136.99 | $202.92 | $334.78 |
| 76–79† | $48.15 | $91.31 | $177.65 | $263.99 | $436.66 |
Region D: Montana (term to age 90)
Montana is rated differently from the rest of the country. The rate schedule is unisex (a single rate for both genders) and organised by single year of age rather than five-year bands. Coverage runs ages 26 to 80, and only $5,000 and $10,000 are available at ages 76–80. For the full Montana rate table, see Globe Life's Montana rate page.
The trajectory
How much your price goes up
Globe Life tells you the price will rise. They print it on every rate chart page. In their own words:
"Your initial premium is based on your age at issue; premiums increase as you enter each new five-year age period." Globe Life, published on every state rate chart page
In plain terms: the price you start with is not the price you keep. It rises on a set schedule, whether your health changes or not.
What Globe Life does not show you is what one policy costs over a full lifetime. That is what the table below does.
Region A, female, $10,000, bought at age 55
| Age band | Years | Monthly | Paid in band | Cumulative |
|---|---|---|---|---|
| 55 | 1 | $15.34 | $184.08 | $184.08 |
| 56–60 | 5 | $19.37 | $1,162.20 | $1,346.28 |
| 61–65 | 5 | $24.33 | $1,459.80 | $2,806.08 |
| 66–70 | 5 | $30.64 | $1,838.40 | $4,644.48 |
| 71–75 | 5 | $40.33 | $2,419.80 | $7,064.28 |
| 76–80 | 5 | $54.20 | $3,252.00 | $10,316.28 |
| 81–85 | 5 | $80.55 | $4,833.00 | $15,149.28 |
| 86–89 | 4 | $106.99 | $5,135.52 | $20,284.80 |
Total paid: $20,284.80 for a $10,000 payout. She pays more than her family would receive by age 80. Her monthly price rises 7.0x, from $15.34 to $106.99. The policy then ends at 90.
The same buyer, male: $30,769.92 total. His payments pass the $10,000 payout at age 74. Monthly price rises 7.4x.
Other verified totals
- Region A, bought at 65, $10,000: female $17,770.68 (passes payout at 83); male $27,122.28 (passes at 78)
- Region C, bought at 55, $10,000: female $19,821.12 (passes payout at 80); male $29,084.40 (passes at 76)
- Region B, female, $10,000, bought at 55: $9,840.60 paid before the policy ends at 80. That is 98.4% of the payout. Then the policy ends.
How much the price jumps each time
Region A, female, $10,000: +26.3% (55 to 56), +25.6% (60 to 61), +25.9% (65 to 66), +31.6% (70 to 71), +34.4% (75 to 76), +48.6% (80 to 81), +32.8% (85 to 86).
Compare carriers whose price never changes
Asurgo shops 25+ carriers whose prices never go up. See what the same $10,000 costs with a price locked for life.
The $1 offer
What the $1 first month actually covers
The $1 buys the first month of coverage. Starting in month two, you pay the full price from the tables above. That is the entire offer: one month at $1, then the real price.
What the $1 offer does include is genuinely useful: no waiting period, full coverage from day one, and no partial-payout restriction. If you pass away during the first month or the first year, your family receives the full payout (the money your family gets). That is a real advantage over whole life products that ask no health questions, which typically pay only a return of payments during the first two years.
The trade-off is the way the price steps up. Your price is not $1. It is not even the month-two price forever. It rises every five years, and the policy has an end date.
Two products
Is Globe Life term or whole life?
Both. Globe Life sells two separate adult products.
The product advertised on television is term life insurance. The price rises every five years, and the policy ends at age 80 or 90 depending on your state. The rate tables on this page are for that product.
Globe Life also sells an adult whole life product. Their own website states:
"Lifetime rates will never increase for any reason. The rate you pay when the policy is issued is locked in for life." Globe Life, globelifeinsurance.com/adult-whole-life
That whole life product also has no waiting period (no delay before full coverage) and no medical exam.
If you want Globe Life specifically and you want a price that never changes, ask about the whole life product, not the term one. And if you are open to other carriers, an independent broker can compare Globe Life's whole life price against 25+ other carriers whose prices stay the same for life.
Issue limits
What you can and cannot buy at your age
Globe Life's rate tables include rows for ages that are not open to new buyers. Ages 81 to 89 are renewals only. That means you can keep a policy you already own, but you cannot buy a new one at those ages.
- Ages 60–89: $75,000 and $100,000 are not open to new buyers. Those rows are for people who already own a policy. The $100,000 figure in the television ads cannot be bought by most of our readers.
- Ages 81–89: Not open to new buyers at any amount.
- Region B, ages 76–79: Not open to new buyers.
If you are 60 or older and want more than $50,000 of coverage, you will need a different carrier. Asurgo represents carriers that offer up to $50,000 of whole life with a few health questions and no medical exam.
Comparisons
How Globe Life compares
Globe Life's term product starts with a lower monthly payment than most whole life carriers. That first number is real. What matters is the total paid over 20 to 30 years, how fast the price rises, and whether the policy is still active when you need it.
For detailed comparisons, see:
Common questions
Frequently asked questions
How does Globe Life insurance work?
Globe Life's most advertised product is a term policy whose price rises every five years and ends at age 90. You pick a coverage amount and pay a monthly price based on your age and gender. That price stays the same for five years. When you enter the next five-year age band, the price goes up. This cycle repeats until the policy ends at 90 (or 80 in eight states). Globe Life also sells a separate whole life product whose price never changes.
Is Globe Life insurance term or whole life?
Both. The product Globe Life advertises on television is term life insurance. The price rises every five years and the policy ends at age 80 or 90. Globe Life also sells a whole life product whose price stays the same for life. Their own website states: "Lifetime rates will never increase for any reason." These are two different products. The rate tables on this page are for the term product only.
Does Globe Life insurance increase with age?
Yes, on the term product. Globe Life's own rate charts say the price goes up as you enter each new five-year age band. A 55-year-old woman in Region A paying $15.34/month for $10,000 will pay $19.37 at 56, $24.33 at 61, $30.64 at 66, and $106.99 by 86. The whole life product does not go up.
Does Globe Life insurance have a waiting period?
No. Globe Life's term product pays the full payout from day one, with no two-year delay. This is a genuine advantage over whole life products that ask no health questions, which typically pay only a return of payments if you pass away in the first two years. The trade-off is that Globe Life's term product has a price that rises and an end date.
Does Globe Life insurance have cash value?
The term product does not build cash value (savings you can borrow against). Term life pays a payout to your family only. Globe Life's separate whole life product does build cash value over time, though the amount is modest on smaller policies.
How much does Globe Life insurance cost per month?
For $10,000 of term coverage, a 65-year-old woman in most states pays $24.33/month when she buys the policy. That same woman pays $30.64 at 66, $40.33 at 71, $54.20 at 76, and $80.55 at 81. A 65-year-old man pays $36.08, rising to $48.57, $66.69, $85.02, and $115.35 at the same age bands. Prices vary by state and region. See the full tables above.
Does Globe Life cover funeral costs?
It can, but the coverage may not be there when you need it. Globe Life's term product pays a payout to your family, but the policy ends at age 80 or 90. If you pass away after the policy ends, there is no payout. The national median funeral cost is $7,848 (NFDA, 2023). A small whole life policy meant to cover a funeral handles that cost permanently, with no end date and no price increases.
Can you cancel Globe Life insurance?
Yes. Contact Globe Life directly to cancel. There is no fee for canceling a term policy because term does not build cash value. If you are canceling because the price went up, consider getting a quote comparison first. An independent broker can show you what whole life costs at your current age, with a price that never changes.
Methodology and sources
Every rate on this page was transcribed from Globe Life's own published state rate schedules at globelifeinsurance.com/rate-charts/. Rates were retrieved on 2026-09-08. The trajectory table was computed from those published rates and independently verified. No rates were estimated, interpolated, or taken from third-party sources.
Globe Life holds an A (Excellent) rating from AM Best, an agency that grades how financially strong insurers are. The rating was affirmed 2025-11-12. Verify the current rating at ambest.com.
If a number on this page does not match a live quote or the carrier's current rate schedule, call (855) 380-9555.
Want a rate that never goes up?
Asurgo compares 25+ carriers whose prices stay the same for life. See what the same coverage costs without five-year increases.
Compare My 25 Carriers (855) 380-9555